Web EndMemo


Potatoes, boiled, cooked without skin, flesh, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 3.205 52714.285 68.235
Vitamin B-6 mcg 0.269 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 7.371 242.444 0.5
Vitamin E mg 0.012 45 0.181
Vitamin K ug 2.074 1640 0.691
Phosphorus (P) mg 39.743 9913.043 92.857
Potassium (K) mg 328.205 16500 174.897
Manganese (Mn) mg 1.312 88.1 31.25
Sodium (Na) mg 5.128 38750 0.993
Selenium (Se) ug 0.32 1917.107 136.283
Calcium (Ca) mg 7.692 7369.565 3.513
Zinc (Zn) mg 0.269 90.809 0.551
Iron (Fe) mg 0.307 97.692 1.142
Magnesium (Mg) mg 19.871 532.627 20
Copper (Cu) mg 0.167 14.588 0.086
Energy (Calories) KCal 85.897 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.711 61.305 4.692
Total Dietary Fiber g 1.794 51.173 1.088
Sugars g 0.852 100 1.684
Carbon Hydrote g 20.012 100 16
Fat g 0.102 100 3.268
Total Saturated fatty acids g 0.026 51.366 0.809
Total polyunsaturated fatty acids g 0.044 65.698 0.51
Pantothenic acid g 0.508 35.5 0.273
Total monounsaturated fatty acids g 0.001 74.647 0.949
Moisture (water) g 77.461 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 2.222 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 8.974 2690 19.78
Lutein + Zeaxanthin ug 8.888 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.312 88.1 0.993
Thiamin mg 0.098 9.02 0.073
Riboflavin mg 0.019 8.06 0.126





See Also: